![]() ![]() |
Owner:
Chad Johnson |
|
| Year / Model | '86 Jeep Cherokee Pioneer 2 dr. | |
| Engine | 2.8 V6 | |
| Trans | 5 speed | |
| Xfercase | NP207 | |
| Rear Axle | Dana 35 Non-C-Clip, 4.11 gears, Lock-Right | |
| Front Axle | Dana 30, 4.10 gears, Lock-Right | |
| Wheels / Tires | 15x8 American Black Spokes with 35x12.50 Dunlop Mud Rovers (the pics have 34x9.50 Swampers, but these have been replaced and don't have a scanned pic with the new tires yet) |
|
| Springs / Shocks | Front -Trailmaster 4" coils w/2" Tomken spacers and Tomken upper & lower control arms Rear - Tomken 4" springs & 2" lift blocks. Sway bars removed from both ends. |
|
| Misc -- OEM flares removed and body work trimmed to clear tires at max. articulation. Generic rubber flares added to cover holes from flares and keep the authorities happy. Since these photos were taken the Tomken front bumper has been sectioned and a winch box added with a Warn XD-8000 filling the hole. OEM rear bumper has been replaced with a 2x4 steel box with retrieval rings. | ||
| Current / Future Projects -- Trying to figure out a way to go door-less & topless without affecting the Uni-Frame construction. | ||
| Interesting history/Trails -- This is my daily driver as well as weekend play-thing. I run with the hard-core CJ/YJ/TJ/FJ crowd and always enjoy the looks I get from others on the trail when they see an XJ out on the tough stuff. The XJ was originally purchased for $2000 from a dealership that thought they'd have a hard time moving a V6 powered XJ, especially in a lower trim level... it works for me! | ||
| Clubs -- Boeing Employees' Stump Thumpers ('97 President) & Pacific Northwest 4 Wheel Drive Association |
||
| Previous Jeeps Owned -- 304 powered '75 CJ-5 and a '89 XJ w/Dana 44, 3" lift, 32" Swamper Radials | ||
|
|
Jeeps by Model / Year | |